Github mirror of MediaWiki extension ContributionScores - our actual code is hosted with Gerrit (please see https://www.mediawiki.org/wiki/Developer_access for contributing)
| i18n | ||
| src | ||
| .eslintrc.json | ||
| .gitignore | ||
| .gitreview | ||
| .phpcs.xml | ||
| CODE_OF_CONDUCT.md | ||
| composer.json | ||
| ContributionScores.alias.php | ||
| ContributionScores.i18n.magic.php | ||
| extension.json | ||
| Gruntfile.js | ||
| package-lock.json | ||
| package.json | ||
| README | ||
The Contribution Scores extension polls the wiki database to locate contributors with the highest contribution volume. The extension is intended to add a fun metric for contributors to see how much they are helping out.